All your favorite drinks from Cedar Cafe & Espresso, conveniently located off of our Hotel Lobby
Open Daily at 6AM
Open Daily at 6AM
Latte (add your favorite flavor) | Small $3.00 Medium $3.75 Large $4.25 | ★ S $1.50 ★ M $1.87 ★ L $2.12 | |
Americano | Small $2.75 Medium $3.00 Large $3.25 | ★ S $1.37 ★ M $1.50 ★ L $1.62 | |
Mocha | Small $3.75 Medium $4.50 Large $5.00 | ★ S $1.87 ★ M $2.25 ★ L $2.50 | |
White Mocha | Small $3.75 Medium $4.50 Large $5.00 | ★ S $1.87 ★ M $2.25 ★ L $2.50 | |
Caramel Macchiato | Small $3.75 Medium $4.50 Large $5.00 | ★ S $1.87 ★ M $2.25 ★ L $2.50 | |
Brewed Coffee Enjoy the Meaning of Life blend | Small $2.00 Medium $2.50 Large $2.75 | ★ S $1.00 ★ M $1.25 ★ L $1.37 | |
Double Espresso | $2.75 | ★ $1.37 | |
★ price with Rewards Points |
Frappé | Small $3.75 Medium $4.50 Large $5.00 | ★ S $1.87 ★ M $2.25 ★ L $2.50 | |||
Smoothies Strawberry, mango or berry | Small $3.50 Medium $4.25 Large $4.75 | ★ S $1.75 ★ M $2.12 ★ L $2.37 | |||
★ price with Rewards Points | |||||
Italian Soda (Add your favorite flavor) | Small $2.50 Medium $3.00 Large $3.50 | ★ S $1.25 ★ M $1.50 ★ L $1.75 | |||
Spiced Chai Tea | Small $3.75 Medium $4.50 Large $5.00 | ★ S $1.87 ★ M $2.25 ★ L $2.50 | |||
Herbal Tea | Small $1.75 Medium $2.25 Large $3.25 | ★ S $0.87 ★ M $1.12 ★ L $1.12 | |||
Classic Hot Chocolate | Small $2.75 Medium $3.00 Large $3.25 | ★ S $1.37 ★ M $1.50 ★ L $1.62 | |||
★ price with Rewards Points |
Milk Alternatives | add $0.75 | ★ add $0.37 | |||
Extra Shot | add 1.00 | ★ add $0.50 | |||
Add Flavor | add $0.75 | ★ add $0.37 | |||
Almond • Cinnamon • Coconut • English Toffee • Hazelnut • Peach • Peppermint • Orange • Raspberry • Strawberry • Toasted Marshmallow • Vanilla | |||||
★ price with Rewards Points | |||||
Philly Steak Pocket | $9.00 | ★ $4.50 with Rewards Points | Well-seasoned sliced steak, sautéed onions, red bell peppers, and mushrooms topped with Swiss cheese and folded in house-made dough | ||
Chicken Bacon Ranch Pocket | $9.00 | ★ $4.50 with Rewards Points | Diced chicken topped with bacon, ranch dressing, and a blend cheeses folded in a house-made dough | ||
Buffalo Chicken Pocket | $9.00 | ★ $4.50 with Rewards Points | Diced chicken topped with buffalo sauce and a blend of cheeses folded in a house-made dough | ||
Breakfast Burger | $7.50 | ★ $3.75 with Rewards Points | Sausage patty, egg, hash brown and cheddar cheese layered on a brioche bun with pepper gravy | ||
Breakfast Sandwich | $4.50 | ★ $2.25 with Rewards Points | Egg, swiss, cheddar and choice of ham, bacon or sausage on an english muffin or ciabatta | ||
★ price with Rewards Points | |||||
House Salad | $5.00 | ★ $2.50 with Rewards Points | Fresh mixed greens with tomato, black olives and pepperoncini with your choice of dressing | ||
Fresh Fruit | $5.00 | ★ $2.50 with Rewards Points | Honeydew, cantaloupe, grapes and oranges | ||
Turkey Cheddar | $8.00 | ★ $4.00 with Rewards Points | Turkey, cheddar cheese, green leaf lettuce, tomato and mayo on multi-grain bread | ||
Ham & Swiss Croisant | $8.00 | ★ $4.00 with Rewards Points | Ham, swiss cheese, green leaf lettuce, tomato and mayo on a croissant | ||
★ price with Rewards Points | |||||
Coconut Bar | $1.75 | ★ $0.87 with Rewards Points | |||
Scone | $2.00 | ★ $1.00 with Rewards Points | |||
Turnover | $2.00 | ★ $1.00 with Rewards Points | |||
Cookie | $2.00 | ★ $1.00 with Rewards Points | |||
Muffin | $2.00 | ★ $1.00 with Rewards Points | |||
Eclair | $2.50 | ★ $1.25 with Rewards Points | |||
Palmier | $1.00 | ★ $0.50 with Rewards Points | |||
Loaf | $1.50 | ★ $0.75 with Rewards Points | |||
★ price with Rewards Points |